What is Glutathione?
Glutathione is a tripeptide compound formed by the condensation of glutamic acid, cysteine and glycine through peptide bonds.
Glutathione has two forms: reduced (G-SH) and oxidized (G-S-S-G). Under physiological conditions, reduced glutathione accounts for the vast majority.
Reduced glutathione contains active sulfhydryl groups, which can inhibit the activity of complexing enzyme and reduce melanin precipitation. Reduced glutathione is usually not used alone, but often used in combination with vitamin C.
Test Item | Specification | Result | Analytical Method Reference | |
Appearance | White or almost white crystalline powder | White crystalline powder | Visual | |
Appearance of solution(10% w/v in water) | Clear and colorless | Complies | Visual | |
Bulk Density | ≥0.50 g/ml | 0.52 g/ml | In-house | |
Tapped Density | ≥0.60 g/ml | 0.65 g/ml | In-house | |
Particle Size | 100% through 80 mesh | Complies | Mesh screen | |
Identification | S.O.R. | -15.5° ~ -17.5° | -16.0° | USP <781S> |
Infrared | Positive | Positive | USP <197K> | |
Related | L-glutathione oxidized | ≤1.5% | 0.3% | Glutathione USP monograph |
Total impurities | ≤2.0% | 1.5% | Glutathione USP monograph | |
Assay(dry basis) | 98.0% to 101.0% | 100.3% | Glutathione USP monograph | |
Loss on drying(3 h at 105℃) | ≤0.5% | 0.3% | USP <731> | |
Residue on Ignition | ≤0.1% | <0.1% | USP <281> | |
Ammonium | ≤200ppm | ﹤200ppm | Glutathione USP monograph | |
Chloride | ≤200ppm | ﹤200ppm | USP <221> | |
Sulfate | ≤300ppm | ﹤300ppm | USP <221> | |
Iron | ≤10ppm | ﹤10ppm | USP <241> | |
Arsenic | ≤1ppm | <1ppm | AFS | |
Cadmium | ≤1ppm | <1ppm | AAS | |
Lead | ≤1ppm | <1ppm | AAS | |
Mercury | ≤1ppm | <1ppm | AFS | |
Heavy metals | ≤10ppm | <10ppm | USP <231>Method I | |
Total Plate Count | ≤1000 cfu/g | <10 cfu/g | USP <61> | |
Yeast and Mold | ≤100 cfu/g | 25 cfu/g | USP <61> | |
Coliforms | ≤30 cfu/g | <10 cfu/g | USP <61> | |
E. Coli | Negative/g | Negative | USP <62> | |
Salmonella | Negative/10g | Negative | USP <62> | |
Staphylococcus Aureus | Negative/g | Negative | USP <62> |
Package:
25kg/paper drum,50kg/iron drum or as customers requested.
Advantage
Free Sample. | We offer free sample for quality inspection and testing. |
Superior Quality. | Our product quality is very excellent, can accept any third party inspection. |
Competitive Price. | We offer more competitive price to support clients’ development. |
Professional Team. | We have 20 years experience in this field, provide technical advice for client. |
Customization Services. | We offer products customization and packaging customization. |
FAQ
Q1. Do you provide samples ? is it free?
Free sample will be offered, but the express fee will be paid by receiver.
Q2. Do you provide quality inspection?
Yes, our all goods can accepted SGS inspection, BV inspection, or any third party inspection specified by the clients.
Q3. How to make the payment?
We can accept Trade Assurance, Bank Transfer and LC at sight.
Q4. When will you deliver the goods?
For sample, in 1-3 working days after payment; For larger orders (by sea), in about 7-10 working days after payment.